BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Colorado St

Class: 1 Class Rank: 64 Overall: (9-2) Overall Strength =   40.26
Conference: Mountain West Record: (0-0) | District: 1-02 Record: (6-1)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W   *  57.65  98  64    1 235 ( 5- 5) Incarnate Word         17.39     16.61                      
 2 11-09-2025 Home    W   *  41.21  97  74    1 267 ( 5- 7) NE Omaha                0.95     22.05                      
 3 11-12-2025 Home    W   *  35.64  93  79    1 215 ( 5- 6) Cal Poly               -4.62     18.62                      
 4 11-16-2025 Away    W   *  30.71  80  67    1 329 ( 3- 8) Loyola-Chicago         -9.56     22.56                      
 5 11-21-2025 Home    L   *  18.73  81  83    1 242 ( 5- 7) Denver                -21.54     19.54                      
 6 11-26-2025 Neutral L      37.82  64  66    1  62 (10- 2) Virginia Tech          -2.44      0.44                      
 7 11-27-2025 Neutral W   *  43.84  76  70    1  76 ( 6- 5) Wichita St              3.58      2.42                      
 8 11-28-2025 Neutral W   *  54.28  83  68    1  79 ( 6- 4) South Florida          14.02      0.98                      
 9 12-06-2025 Home    W      42.33  91  86    1  63 ( 9- 1) Colorado                2.07      2.93                      
10 12-09-2025 Home    W      40.42  76  55    1 269 ( 4- 5) Dartmouth               0.15     20.85                      
11 12-14-2025 Home    W      40.26 104  54   ZZ 183 ( 0- 1) N New Mexico           -0.00 *   50.00                      
12 12/20/2025 Away      * *                   1  34 ( 9- 1) Utah St                          -6.90            
13 12/30/2025 Home      * *                   1  98 ( 8- 3) Nevada                            7.99            
14 01/03/2026 Away        *                   1  99 ( 6- 4) Grand Canyon                      2.39            
15 01/06/2026 Home      * *                   1  69 ( 9- 2) New Mexico                        4.02            
16 01/09/2026 Home      * *                   1 167 ( 4- 6) UNLV                             14.93            
17 01/13/2026 Away      * *                   1 152 ( 6- 5) Fresno St                         8.18            
18 01/16/2026 Away      * *                   1  40 ( 8- 3) Boise St                         -5.84            
19 01/20/2026 Home      * *                   1 292 ( 3- 8) Air Force                        25.49            
20 01/23/2026 Home      * *                   1  34 ( 9- 1) Utah St                          -1.22            
21 01/28/2026 Away      * *                   1  51 ( 5- 3) San Diego St                     -4.44            
22 01/31/2026 Away      * *                   1  35 ( 8- 2) Wyoming                          -6.76            
23 02/07/2026 Home      * *                   1 202 ( 5- 6) San Jose St                      17.42            
24 02/10/2026 Away      * *                   1 292 ( 3- 8) Air Force                        19.80            
25 02/14/2026 Home      * *                   1  35 ( 8- 2) Wyoming                          -1.08            
26 02/18/2026 Away      * *                   1 167 ( 4- 6) UNLV                              9.24            
27 02/21/2026 Home      * *                   1  51 ( 5- 3) San Diego St                      1.24            
28 02/24/2026 Home      * *                   1 152 ( 6- 5) Fresno St                        13.87            
29 02/28/2026 Away      * *                   1 202 ( 5- 6) San Jose St                      11.74            
30 03/04/2026 Away      * *                   1  69 ( 9- 2) New Mexico                       -1.66            
31 03/07/2026 Home      * *                   1  40 ( 8- 3) Boise St                         -0.16            
      Averages              40.26  85.7 69.6

Best game:   57.65 = 34 point win over Incarnate Word
Worst game:  18.73 = 2 point loss to Denver
Team stdev:  10.49